
Specification | Value |
---|---|
SIZE | 1/8 |
WEIGHT | 0.070 |
SHAPE | Valve |
BOXCASE | 30/300 |
WGT | 0.07 |
28400
1/8 BALL VALVE PUSH-FIT CONNECT
Please Log in or Open an Account to see availablility.
Industry Crossover Numbers |
---|
86320 02 |
Specification | Value |
---|---|
SIZE | 1/8 |
WEIGHT | 0.070 |
SHAPE | Valve |
BOXCASE | 30/300 |
WGT | 0.07 |
1/8 BALL VALVE PUSH-FIT CONNECT
Please Log in or Open an Account to see availablility.
Industry Crossover Numbers |
---|
86320 02 |