
Specification | Value |
---|---|
SIZE | 4" |
A | 2.09 |
WEIGHT | 4.480 |
APPROXWT LBS | 4.21 |
SHAPE | Cap |
44481LF
4 BRASS CAP LF
Please Log in or Open an Account to see availablility.
Industry Crossover Numbers |
---|
738108-64 |
B-CA11LF |
Specification | Value |
---|---|
SIZE | 4" |
A | 2.09 |
WEIGHT | 4.480 |
APPROXWT LBS | 4.21 |
SHAPE | Cap |
4 BRASS CAP LF
Please Log in or Open an Account to see availablility.
Industry Crossover Numbers |
---|
738108-64 |
B-CA11LF |