Merchandising
Gondolas may be purchased from your local Lozier distributor.
MAKE YOUR OWN ASSORTMENTS WITH OUR DIFFERENT SIZE OF BINS
Fittings Assortments and Displays are available for most product categories. These customer-friendly modular bin displays keep products organized for easier product maintenance. Header cards are also available to assist in proper product/sizing selection. Lift product sales and satisfy customers with these best in industry merchandisers.- Bin labels color coded by category
- Easy to shop bins keep products organized
- Space saving slider racks available
Bins can be ordered with our without fittings. Bins, Labels and headers provided, not the gondola
Please scroll down and click on the links to specific merchandising products.
LIST OF ASSORTMENTS:
PART # W/ FITTINGS | LIST | DESCRIPTION | PART # EMPTY | LIST |
---|---|---|---|---|
97550 | $4,148.10 | 2' Expanded Flare LF | 97553 | $654.44 |
97560 | $4,224.00 | 2' Expanded Comp LF | 97563 | $959.85 |
97510 | $3,802.01 | 2' Lead Free Compression/ Flare-Basic - LF | 97513 | $959.85 |
97570 | $3,214.99 | 2' Lead Free Pipe And Hose Barb - LF | 97573 | $959.85 |
90590 | $1,791.93 | Nylon Fittings | 90593 | $1,163.76 |
97805 | $3,802.01 | 64 ftg Truck & Auto Assortments | 97803 | $959.85 |
97435 | $2,905.26 | Stainless Steel Nipples And Fittings | 97433 | |
97445 | $2,396.84 | Stainless Steel Fittings | 97443 | |
97815 | Lead Free Red Brass Pipe Fittings And Nipples | 97813 | ||
97535 | $2,680.10 | Pipe Nipples- 44 Top Selling Items; 1/8” Thru 1” LF | 97538 | |
97545 | $2,680.10 | Pipe Fittings- 44 Top Selling Items; 1/8” Thru 1” LF | 97548 | |
97825 | $1,682.86 | Pneumatic Tools Fittings Assortment | 97823 | $959.85 |
97835 | $1,910.27 | Nylon Air Brake Assortment | 97833 | $959.85 |
97845 | Brass Push-To-Connect Assortment | 97843 | $959.85 | |
97855 | $1,431.00 | Composite Push-To-Connect Assortment | 97853 | $959.85 |
97865 | $1,682.86 | Marine - Pipe & Barb | 97863 | $959.85 |
97875 | $1,682.86 | Marine - Brass Nipples & Bronze Fittings | 97873 | $959.85 |
97885 | $1,682.86 | Marine - Nylon | 97883 | $959.85 |
97895 | $5,048.57 | Marine - The Big 'Un | 97883 | $959.85 |
97905 | $1,682.86 | LF Brass & Copper Tubing Beverage Assortment | 97903 | $959.85 |
97915 | $1,682.86 | PTC NSF Fittings & Plastic Tubing Beverage Assortment | 97913 | $959.85 |
97925 | $1,682.86 | SS Beverage Fittings and Clearbraid Beverage Assortment | 97923 | $959.85 |
BINS
Bins are offered in 3 sizes - 4,5 and 6 across. These bins may be attached to a gondola or peg board wall to make a display. They are made of clear, strong plastic.6 ACROSS
5 ACROSS
4 ACROSS
LABELS
Labels are provided when you order an assortment or you can print out your own labels on our website when you create your own assortment.
X